The current Governing Body at Woodlands Academy of Learning for 2020 – 2021 is as follows:
Community Governors
- Mr R Lawrence (Chair)
- Mrs K Glanville
- Mrs S Sprigg
- Mr R Eynon
Trust Appointed Governor
- Ms N Hill
LA Governor
- Mr D Barker
Parent Governors
- Mrs L Macey
- Mr I Whitehouse (Vice Chair)
Staff Governors
- Mrs T Newton (Headteacher)
- Mrs J Jackson (Assistant Headteacher)
- Mrs J Graham (Pastoral Team and Safeguarding)
Associate Governors
- Mrs L Lowe
Trustee Registers of Business & Pecuniary Interest 2020/2021
Trustees Name | Appointment Date & term of Office | Type of Trustee | Appointed by | Business Interest | Trustee/Gov at Other Establishments | Contractual Link to Academy or Other Education Setting | Relationship to staff / pupils / trustees | Signed | Date |
Daniel Barker | 31/03/18 – 30/03/22 | Associate Trustee | Board of Trustees | None | Blue Coat Federation | None | None | Yes | 23/09/2020 |
Russell Eynon | 17/03/20 – 16/03/24 | Community Trustee | Board of Trustees | None | N/A | None | Parent of a registered pupil | Yes | 23/10/2020 |
Kate Glanville | 24/09/19 – 23/09/23 | Community Trustee | Board of Trustees | None | N/A | BCU | None | Yes | 19/09/2019 |
Jayne Graham | 19/10/17 – 18/10/21 | Staff Trustee | Staff | None | N/A | Pupil & Welfare Support | None | Yes | 28/09/2020 |
Natalia Hill | 28/11/16 – 27/11/20 | Parent Trustee | Parents | None | N/A | University of Wolverhampton | Parent of a registered pupil | Yes | 28/09/2020 |
Julia Jackson | 25/09/18 – 24/09/22 | Staff Trustee | Staff | None | N/A | Assistant Head | None | Yes | 16/12/2020 |
Robert Lawrence | 11/10/20 – 10/10/24 | Chair Community Trustee | Board of Trustees | None | N/A | None | None | Yes | 21/09/2020 |
Lesley Lowe | 21/05/20 – 20/05/24 | Associate Governor | Board of Trustees | None | N/A | Bloxwich Academy | None | Yes | 19/09/2019 |
Lisa Macey | 05/11/19 – 04/11/23 | Parent Governor | Parents | None | N/A | Pool Hayes Academy | Parent of a registered pupil | Yes | 21/09/2020 |
Tamsin Newton | Accounting Officer | Headteacher | Board of Trustees | None | N/A | Headteacher | None | Yes | 11/09/2020 |
Susan Spriggs | 20/09/18 – 19/09/22 | Community Trustee | Board of Trustees | None | N/A | None | None | Yes | 14/09/2020 |
Ian Whitehouse | 28/11/16 – 27/11/20 | Vice Chair Parent Trustee | Parents | None | N/A | None | Parent of a registered pupil | Yes | 02/12/2020 |
Committee Members & Attendance 2017/2018 – 2018/2019 – 2019/2020
Full Board Meetings | |||||||||
Dates: | 19/09/19 | 05/12/19 | 14/05/20 | 16/07/20 | 24/09/20 | 03/12/20 | 18/03/21 | 01/07/21 | |
Victoria Baker | P | P | P | P | P | P | |||
Daniel Barker | P | P | P | P | P | P | |||
Russell Eynon | P | P | P | A | P | A | |||
Kate Glanville | P | P | P | P | P | P | |||
Jayne Graham | P | P | P | P | P | P | |||
Natalia Hill | A | A | P | P | P | P | |||
Julia Jackson | P | – | – | – | – | – | |||
Robert Lawrence | P | P | P | P | P | P | |||
Lesley Lowe | P | A | A | P | A | A | |||
Lisa Macey | – | P | P | P | P | P | |||
Catherine Macpherson | P | P | P | P | P | P | |||
Jenny Meredith | P | P | – | – | – | – | – | – | – |
Tamsin Newton | P | P | P | P | P | P | |||
Matthew Reid | P | A | A | A | A | – | – | – | – |
Susan Spriggs | P | P | P | P | P | P | |||
Ian Whitehouse | P | A | A | A | A | A |
Key: P = Present, A = Absent (Apologies), X = Absent (No Apologies), – = Attendance not Required
Finance, Staffing & Buildings Committee | |||||||
Dates: | 21/11/19 | 06/02/20 | 25/06/20 | 19/11/20 | 04/02/21 | 24/06/21 | |
Victoria Baker | P | P | P | P | P | ||
Daniel Barker | A | P | P | P | P | ||
Russell Eynon | P | P | P | A | A | ||
Natalia Hill | P | P | P | P | P | ||
Robert Lawrence | P | P | P | P | P | ||
Catherine Macpherson | P | P | P | P | P | ||
Jenny Meredith | A | A | – | – | – | – | – |
Tamsin Newton | P | P | P | P | P | ||
Matthew Reid | A | A | A | – | – | – | – |
Ian Whitehouse | – | A | A | A | A |
Curriculum & Standards Committee | |||||
Dates: | 24/10/19 | 05/03/20 | 22/10/20 | 04/03/21 | 20/05/21 |
Kate Glanville | P | A | A | ||
Jayne Graham | A | P | P | ||
Julia Jackson | P | – | – | ||
Robert Lawrence | P | P | P | ||
Lesley Lowe | A | A | A | ||
Lisa Macey | – | A | A | ||
Catherine Macpherson | P | P | P | ||
Tamsin Newton | P | P | P | ||
Susan Spriggs | P | P | P |